<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartRemarks &#187; unemployment</title>
	<atom:link href="http://blog.smartmemes.com/tag/unemployment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartmemes.com</link>
	<description>Thoughts that seemed like a good idea at the time</description>
	<lastBuildDate>Wed, 16 Jun 2010 19:21:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Reunion</title>
		<link>http://blog.smartmemes.com/2009/06/reunion/</link>
		<comments>http://blog.smartmemes.com/2009/06/reunion/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 22:05:23 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Shoreland]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[University of Chicago]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1359</guid>
		<description><![CDATA[My 20th college reunion was last weekend. I was a bit taken aback by this because, first of all, it&#8217;s simply impossible:  I certainly haven&#8217;t been out of college for two decades. My infallibly accurate internal calendar tells me it&#8217;s more like six years, seven max. But twenty? That&#8217;s absolutely ridiculous.
Nonetheless, they insisted on holding [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/06/reunion/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The state of the job market</title>
		<link>http://blog.smartmemes.com/2009/04/the-state-of-the-job-market/</link>
		<comments>http://blog.smartmemes.com/2009/04/the-state-of-the-job-market/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 21:20:22 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1236</guid>
		<description><![CDATA[Personal anecdote time here. Unemployment is much in the news these days. And as I&#8217;ve mentioned once or twice, I&#8217;ve been on the job market for a while now, looking for full-time work in the nonprofit sector. I try not to dwell on it. I did a little tallying-up today, though, and determined that since last [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/04/the-state-of-the-job-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bits &#8216;n&#8217; pieces!</title>
		<link>http://blog.smartmemes.com/2009/02/bits-n-pieces/</link>
		<comments>http://blog.smartmemes.com/2009/02/bits-n-pieces/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 01:57:13 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Electoral]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Battlestar Galactica]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Dan DiDio]]></category>
		<category><![CDATA[DC Comics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Final Crisis]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Legion]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[super-heroes]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Tom Geoghegan]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=997</guid>
		<description><![CDATA[It&#8217;s been far longer than I intended since my last post. Sometimes time just runs away from you. So let me just toss off a few ideas that have crossed my mind in recent days, and get caught up&#8230;
&#8212;
First off:  the wrangling in Washington over the new &#8220;economic stimulus package&#8221; has been interesting to watch. [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/02/bits-n-pieces/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moving on into the new year</title>
		<link>http://blog.smartmemes.com/2009/01/moving-on-into-the-new-year/</link>
		<comments>http://blog.smartmemes.com/2009/01/moving-on-into-the-new-year/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:56:45 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=859</guid>
		<description><![CDATA[Sorry I haven&#8217;t posted for a few days. But the holiday interregnum is now well and truly over, and the ordinary part of winter has commenced. Kids are back in school, the full staff is back in the office, and as of today the new Congress has been sworn in.
(Of course, that last part took [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/01/moving-on-into-the-new-year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unemployment and insecurity</title>
		<link>http://blog.smartmemes.com/2008/10/unemployment-and-insecurity/</link>
		<comments>http://blog.smartmemes.com/2008/10/unemployment-and-insecurity/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:09:52 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chris Miller]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=308</guid>
		<description><![CDATA[As I write this, the U.S. stock market has plunged downward for seven straight days. Just two days after dropping below 10,000 for the first time in four years, the Dow dropped below 9,000 for the first time in five years. That&#8217;s a 39% slide from its historic high of 14,000, set only a year [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2008/10/unemployment-and-insecurity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More sobering thoughts</title>
		<link>http://blog.smartmemes.com/2008/09/more-sobering-thoughts/</link>
		<comments>http://blog.smartmemes.com/2008/09/more-sobering-thoughts/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:46:11 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=216</guid>
		<description><![CDATA[From Salon&#8217;s Andrew Leonard:
There could be no better testament to the historic ineptitude and failure of the Bush administration than that two-thirds of the members of the president&#8217;s own party rejected his administration&#8217;s plan to deal with the worst financial crisis since the Great Depression. &#8230;
One way to look at the &#8220;stabilization&#8221; of these institutions, [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2008/09/more-sobering-thoughts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Just how bad is the economy?</title>
		<link>http://blog.smartmemes.com/2008/09/just-how-bad-is-the-economy/</link>
		<comments>http://blog.smartmemes.com/2008/09/just-how-bad-is-the-economy/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 11:01:42 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=19</guid>
		<description><![CDATA[And how did it get that way?
To my surprise and amusement, out of the reams of commentary produced over the last year or two, one of the best summaries I&#8217;ve seen showed up attached to the Semiannual Report from the mutual fund company behind some funds I own. In a &#8220;Message from the President&#8221; attached [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2008/09/just-how-bad-is-the-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

