<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartRemarks &#187; financial crisis</title>
	<atom:link href="http://blog.smartmemes.com/tag/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartmemes.com</link>
	<description>Thoughts that seemed like a good idea at the time</description>
	<lastBuildDate>Wed, 16 Jun 2010 19:21:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Straining at gnats, swallowing camels</title>
		<link>http://blog.smartmemes.com/2009/03/straining-at-gnats-swallowing-camels/</link>
		<comments>http://blog.smartmemes.com/2009/03/straining-at-gnats-swallowing-camels/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:56:11 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[conservatism]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Galbraith]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1160</guid>
		<description><![CDATA[There&#8217;s been a lot of interesting political commentary going on this past week (just check out the industrious writers on my blogroll), but I admit that I haven&#8217;t felt inspired to chime in on it. Sometimes the weight of public affairs just seems overwhelming, and it helps to step back and focus on personal matters. [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/03/straining-at-gnats-swallowing-camels/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Geithner&#8217;s latest plan for the banking sector</title>
		<link>http://blog.smartmemes.com/2009/03/geithners-latest-plan-for-the-banking-sector/</link>
		<comments>http://blog.smartmemes.com/2009/03/geithners-latest-plan-for-the-banking-sector/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:21:53 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[mark-to-market]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Timothy Geithner]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1156</guid>
		<description><![CDATA[Treasury Secretary Tim Geithner today announced a new plan that will allegedly help stabilize the financial markets, restore institutions&#8217; balance sheets, and thus ease the credit crunch with all its attendant ripple effects. It&#8217;s an unwieldy construct with multiple parts, but ultimately a lot of it comes down to using taxpayer money to help purchase &#8220;toxic [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/03/geithners-latest-plan-for-the-banking-sector/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The weak link is Wall Street</title>
		<link>http://blog.smartmemes.com/2009/02/the-weak-link-is-wall-street/</link>
		<comments>http://blog.smartmemes.com/2009/02/the-weak-link-is-wall-street/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:55:28 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[nationalization]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Timothy Geithner]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1076</guid>
		<description><![CDATA[Wall Street. A term that designates not only a physical place, but a symbol, a way of thinking. It&#8217;s the capital of investing (embodied in the stock market), the capital of high finance (embodied in the banking system), the capital of&#8230; capital. It&#8217;s the hub of the economy, domestically and internationally.
And it&#8217;s the single biggest [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/02/the-weak-link-is-wall-street/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Now that&#8217;s a presidential speech</title>
		<link>http://blog.smartmemes.com/2009/02/now-thats-a-presidential-speech/</link>
		<comments>http://blog.smartmemes.com/2009/02/now-thats-a-presidential-speech/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:11:23 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bill Kristol]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[George Lakoff]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Rachel Maddow]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[State of the Union]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1064</guid>
		<description><![CDATA[In fact, I&#8217;d go so far as to say that Obama&#8217;s address tonight may well have been the first presidential speech I&#8217;ve ever seen that genuinely lived up to the full meaning of the word &#8220;presidential.&#8221; The first time in my life we&#8217;ve had real, effective leadership in Washington. So this is what it looks [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/02/now-thats-a-presidential-speech/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A good source for economic analysis</title>
		<link>http://blog.smartmemes.com/2009/02/a-good-source-for-economic-analysis/</link>
		<comments>http://blog.smartmemes.com/2009/02/a-good-source-for-economic-analysis/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 08:50:53 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1020</guid>
		<description><![CDATA[While the right wing is busy spreading FUD about the economy and the Democrats&#8217; fiscal stimulus (thereby openly opposing schools and teachers, bridges and railroads, alternative energy and environmental protection, Food Stamps and social services), and disseminating outright misinformation about what worked in the Great Depression&#8230; most of us are just struggling to keep up [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/02/a-good-source-for-economic-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some thoughts on mark-to-market accounting</title>
		<link>http://blog.smartmemes.com/2009/01/some-thoughts-on-mark-to-market-accounting/</link>
		<comments>http://blog.smartmemes.com/2009/01/some-thoughts-on-mark-to-market-accounting/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 01:47:57 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[mark-to-market]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=882</guid>
		<description><![CDATA[Boy, doesn&#8217;t that sound just too exciting for words? (Don&#8217;t drool all over your keyboard in anticipation.)
See, here&#8217;s the thing. On the one hand, an old friend had made a comment in response to my recent post about the top news stories of last year, with a link to a piece from AlterNet calling into [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/01/some-thoughts-on-mark-to-market-accounting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top ten news stories of 2008</title>
		<link>http://blog.smartmemes.com/2008/12/top-ten-news-stories-of-2008/</link>
		<comments>http://blog.smartmemes.com/2008/12/top-ten-news-stories-of-2008/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 04:36:59 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blagojevich]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[FISA]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Madoff]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Top 10 lists]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=833</guid>
		<description><![CDATA[A completely subjective list, of course. But what the hell&#8230; aren&#8217;t they all?
Going in to 2008, one could hardly open a magazine or flip a channel without hitting a media comparison to 1968. It was 40 years ago (a nice, round number), and it was a paradigm-shifting political year that looked familiar, with an open [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2008/12/top-ten-news-stories-of-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>So it&#8217;s a recession</title>
		<link>http://blog.smartmemes.com/2008/12/so-its-a-recession/</link>
		<comments>http://blog.smartmemes.com/2008/12/so-its-a-recession/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 01:25:42 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=663</guid>
		<description><![CDATA[All year long, throughout an interminable political campaign season, the debate kept popping up:  &#8220;are we in a recession?&#8221; Defenders of the Bush regime insisted &#8220;no&#8221;; critics looked at the economy outside their windows and said &#8220;yes, of course&#8221;; waffling purveyors of conventional wisdom pointed to arbitrary standards about consecutive quarters of GDP shrinkage.
Well, today [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2008/12/so-its-a-recession/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Whither libertarianism? And why does it matter?</title>
		<link>http://blog.smartmemes.com/2008/10/whither-libertarianism-and-why-does-it-matter/</link>
		<comments>http://blog.smartmemes.com/2008/10/whither-libertarianism-and-why-does-it-matter/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 04:42:38 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ayn Rand]]></category>
		<category><![CDATA[conservatism]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[Noam Chomsky]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=406</guid>
		<description><![CDATA[The internet has long been known as a hotbed of libertarian thinking—a bunch of rugged individualists sitting in their home offices tapping away at keyboards about their right to live unbounded lives. It has seldom spilled over into modern real-world politics, however, because there&#8217;s too much internal disagreement over what libertarianism is really about, and [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2008/10/whither-libertarianism-and-why-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Unemployment and insecurity</title>
		<link>http://blog.smartmemes.com/2008/10/unemployment-and-insecurity/</link>
		<comments>http://blog.smartmemes.com/2008/10/unemployment-and-insecurity/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:09:52 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Chris Miller]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=308</guid>
		<description><![CDATA[As I write this, the U.S. stock market has plunged downward for seven straight days. Just two days after dropping below 10,000 for the first time in four years, the Dow dropped below 9,000 for the first time in five years. That&#8217;s a 39% slide from its historic high of 14,000, set only a year [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2008/10/unemployment-and-insecurity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

