<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartRemarks &#187; energy</title>
	<atom:link href="http://blog.smartmemes.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartmemes.com</link>
	<description>Thoughts that seemed like a good idea at the time</description>
	<lastBuildDate>Wed, 16 Jun 2010 19:21:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>It&#8217;s like Congress is being tested</title>
		<link>http://blog.smartmemes.com/2010/05/its-like-congress-is-being-tested/</link>
		<comments>http://blog.smartmemes.com/2010/05/its-like-congress-is-being-tested/#comments</comments>
		<pubDate>Sat, 08 May 2010 16:22:11 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=2095</guid>
		<description><![CDATA[Just a quick observation prompted by events in recent weeks. These events are unrelated, yet they form a pattern. Together, they put Washington on the hot seat and shine a spotlight on its (questionable) ability to act in the public interest.
Specifically, if&#8230;
&#8230;despite an offshore oil spill in the Gulf of Mexico so devastating that it&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2010/05/its-like-congress-is-being-tested/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The politics of paranoia and paralogia</title>
		<link>http://blog.smartmemes.com/2009/05/the-politics-of-paranoia-and-paralogia/</link>
		<comments>http://blog.smartmemes.com/2009/05/the-politics-of-paranoia-and-paralogia/#comments</comments>
		<pubDate>Mon, 25 May 2009 02:44:33 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[conservatism]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Dick Cheney]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Guantanamo]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[libertarianism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[torture]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1336</guid>
		<description><![CDATA[Where did we leave off? 
I was writing about the difficulty of finding something meaningful to say in the wake of all the full-time, professional political bloggers out there. Too often I feel like I&#8217;m just offering a synthesis of what others have said, rather than any new insight.
Perhaps I&#8217;m holding myself to an arbitrarily high [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/05/the-politics-of-paranoia-and-paralogia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>One hundred days</title>
		<link>http://blog.smartmemes.com/2009/05/one-hundred-days/</link>
		<comments>http://blog.smartmemes.com/2009/05/one-hundred-days/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:17:19 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[diplomacy]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Timothy Geithner]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1227</guid>
		<description><![CDATA[Wednesday was Barack Obama&#8217;s 100th day in office. Everyone else has been talking about it. Why not me?
A hundred days is a pretty arbitrary number, of course. But ever since FDR used it as a marker in 1933 for taking quick action against the Depression, it&#8217;s been a convenient hook on which to hang stories [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/05/one-hundred-days/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some things about President Obama&#8217;s proposed budget</title>
		<link>http://blog.smartmemes.com/2009/03/some-things-about-president-obamas-proposed-budget/</link>
		<comments>http://blog.smartmemes.com/2009/03/some-things-about-president-obamas-proposed-budget/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:38:15 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1089</guid>
		<description><![CDATA[Just going from the press coverage, of course. I haven&#8217;t read the actual FY 2010 federal budget the administration presented to Congress. (Have you ever tried to read a federal budget? Even in outline form, they&#8217;re large. And arcane. The legislators themselves don&#8217;t usually bother. They have staff lobbyists for that sort of thing&#8230;)
Anyway, I&#8217;m [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/03/some-things-about-president-obamas-proposed-budget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now that&#8217;s a presidential speech</title>
		<link>http://blog.smartmemes.com/2009/02/now-thats-a-presidential-speech/</link>
		<comments>http://blog.smartmemes.com/2009/02/now-thats-a-presidential-speech/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:11:23 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bill Kristol]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[George Lakoff]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Rachel Maddow]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[State of the Union]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1064</guid>
		<description><![CDATA[In fact, I&#8217;d go so far as to say that Obama&#8217;s address tonight may well have been the first presidential speech I&#8217;ve ever seen that genuinely lived up to the full meaning of the word &#8220;presidential.&#8221; The first time in my life we&#8217;ve had real, effective leadership in Washington. So this is what it looks [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/02/now-thats-a-presidential-speech/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Windows of opportunity</title>
		<link>http://blog.smartmemes.com/2008/12/windows-of-opportunity/</link>
		<comments>http://blog.smartmemes.com/2008/12/windows-of-opportunity/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 01:16:39 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pelosi]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=773</guid>
		<description><![CDATA[In crisis lies creative potential.
If there&#8217;s any silver lining in the cascade of crises facing the country (and the world) right now, it&#8217;s in how they lay the groundwork (pardon the mixed metaphor) for the incoming Obama administration to pursue policy solutions that would otherwise have been impossible. There are good, serious ideas out there [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2008/12/windows-of-opportunity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some good news for the atmosphere</title>
		<link>http://blog.smartmemes.com/2008/11/some-good-news-for-the-atmosphere/</link>
		<comments>http://blog.smartmemes.com/2008/11/some-good-news-for-the-atmosphere/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:50:38 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=614</guid>
		<description><![CDATA[This news broke last week, but got negligible media coverage that I&#8217;m aware of, so I think it&#8217;s still fair to call it to people&#8217;s attention. If you&#8217;re at all concerned about climate change or pollution, or for that matter just wondering how much influence the Obama administration will really be able to exert over [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2008/11/some-good-news-for-the-atmosphere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

