<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartRemarks &#187; economy</title>
	<atom:link href="http://blog.smartmemes.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartmemes.com</link>
	<description>Thoughts that seemed like a good idea at the time</description>
	<lastBuildDate>Wed, 16 Jun 2010 19:21:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Economic inequality increases social problems: who&#8217;da thunkit?</title>
		<link>http://blog.smartmemes.com/2010/02/economic-inequality-increases-social-problems-whoda-thunkit/</link>
		<comments>http://blog.smartmemes.com/2010/02/economic-inequality-increases-social-problems-whoda-thunkit/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:01:19 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[Kate Pickett]]></category>
		<category><![CDATA[Richard Wilkinson]]></category>
		<category><![CDATA[The Spirit Level]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1903</guid>
		<description><![CDATA[And now, a brief interlude from all the Sherlockiana for a bit of politics and economics. After hearing a radio interview today about a fascinating new book, I&#8217;ve done a bit of digging and realized I may have come a bit late to the game, for—at least in England—this book has been gathering serious attention [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2010/02/economic-inequality-increases-social-problems-whoda-thunkit/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The state of the job market</title>
		<link>http://blog.smartmemes.com/2009/04/the-state-of-the-job-market/</link>
		<comments>http://blog.smartmemes.com/2009/04/the-state-of-the-job-market/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 21:20:22 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1236</guid>
		<description><![CDATA[Personal anecdote time here. Unemployment is much in the news these days. And as I&#8217;ve mentioned once or twice, I&#8217;ve been on the job market for a while now, looking for full-time work in the nonprofit sector. I try not to dwell on it. I did a little tallying-up today, though, and determined that since last [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/04/the-state-of-the-job-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Resurgent populist sentiment, and the reactionary response</title>
		<link>http://blog.smartmemes.com/2009/04/resurgent-populist-sentiment-and-the-reactionary-response/</link>
		<comments>http://blog.smartmemes.com/2009/04/resurgent-populist-sentiment-and-the-reactionary-response/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:37:41 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[conservatism]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[populism]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1168</guid>
		<description><![CDATA[I don&#8217;t necessarily buy the notion that public discontent with the recent AIG retention bonuses, or with Wall Street&#8217;s role in the economic meltdown overall, is a signpost of resurgent populist feeling. (It takes more than fleeting moods to swing public sentiment in lasting ways.) Nevertheless, a lot of people apparently do, across the political [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/04/resurgent-populist-sentiment-and-the-reactionary-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straining at gnats, swallowing camels</title>
		<link>http://blog.smartmemes.com/2009/03/straining-at-gnats-swallowing-camels/</link>
		<comments>http://blog.smartmemes.com/2009/03/straining-at-gnats-swallowing-camels/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 02:56:11 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[conservatism]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Galbraith]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1160</guid>
		<description><![CDATA[There&#8217;s been a lot of interesting political commentary going on this past week (just check out the industrious writers on my blogroll), but I admit that I haven&#8217;t felt inspired to chime in on it. Sometimes the weight of public affairs just seems overwhelming, and it helps to step back and focus on personal matters. [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/03/straining-at-gnats-swallowing-camels/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Geithner&#8217;s latest plan for the banking sector</title>
		<link>http://blog.smartmemes.com/2009/03/geithners-latest-plan-for-the-banking-sector/</link>
		<comments>http://blog.smartmemes.com/2009/03/geithners-latest-plan-for-the-banking-sector/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:21:53 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[mark-to-market]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Timothy Geithner]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1156</guid>
		<description><![CDATA[Treasury Secretary Tim Geithner today announced a new plan that will allegedly help stabilize the financial markets, restore institutions&#8217; balance sheets, and thus ease the credit crunch with all its attendant ripple effects. It&#8217;s an unwieldy construct with multiple parts, but ultimately a lot of it comes down to using taxpayer money to help purchase &#8220;toxic [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/03/geithners-latest-plan-for-the-banking-sector/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Governor Quinn&#8217;s budget address</title>
		<link>http://blog.smartmemes.com/2009/03/governor-quinns-budget-address/</link>
		<comments>http://blog.smartmemes.com/2009/03/governor-quinns-budget-address/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:35:54 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[budget proposal]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Mike Madigan]]></category>
		<category><![CDATA[Pat Quinn]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1141</guid>
		<description><![CDATA[First things first:  after what we&#8217;ve suffered through in recent years, merely being able to say &#8220;Governor Pat Quinn&#8221; is almost as delightful as being able to say &#8220;President Barack Obama.&#8221;  8-) 
After a mere seven weeks in office, Illinois&#8217; new governor has a budget proposal ready, and he gave a formal address in Springfield [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/03/governor-quinns-budget-address/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some things about President Obama&#8217;s proposed budget</title>
		<link>http://blog.smartmemes.com/2009/03/some-things-about-president-obamas-proposed-budget/</link>
		<comments>http://blog.smartmemes.com/2009/03/some-things-about-president-obamas-proposed-budget/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:38:15 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1089</guid>
		<description><![CDATA[Just going from the press coverage, of course. I haven&#8217;t read the actual FY 2010 federal budget the administration presented to Congress. (Have you ever tried to read a federal budget? Even in outline form, they&#8217;re large. And arcane. The legislators themselves don&#8217;t usually bother. They have staff lobbyists for that sort of thing&#8230;)
Anyway, I&#8217;m [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/03/some-things-about-president-obamas-proposed-budget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The weak link is Wall Street</title>
		<link>http://blog.smartmemes.com/2009/02/the-weak-link-is-wall-street/</link>
		<comments>http://blog.smartmemes.com/2009/02/the-weak-link-is-wall-street/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 05:55:28 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[nationalization]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[Timothy Geithner]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1076</guid>
		<description><![CDATA[Wall Street. A term that designates not only a physical place, but a symbol, a way of thinking. It&#8217;s the capital of investing (embodied in the stock market), the capital of high finance (embodied in the banking system), the capital of&#8230; capital. It&#8217;s the hub of the economy, domestically and internationally.
And it&#8217;s the single biggest [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/02/the-weak-link-is-wall-street/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Now that&#8217;s a presidential speech</title>
		<link>http://blog.smartmemes.com/2009/02/now-thats-a-presidential-speech/</link>
		<comments>http://blog.smartmemes.com/2009/02/now-thats-a-presidential-speech/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 12:11:23 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bill Kristol]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[George Lakoff]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[polling]]></category>
		<category><![CDATA[Rachel Maddow]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[State of the Union]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1064</guid>
		<description><![CDATA[In fact, I&#8217;d go so far as to say that Obama&#8217;s address tonight may well have been the first presidential speech I&#8217;ve ever seen that genuinely lived up to the full meaning of the word &#8220;presidential.&#8221; The first time in my life we&#8217;ve had real, effective leadership in Washington. So this is what it looks [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/02/now-thats-a-presidential-speech/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A dose of history</title>
		<link>http://blog.smartmemes.com/2009/02/a-dose-of-history/</link>
		<comments>http://blog.smartmemes.com/2009/02/a-dose-of-history/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 21:06:21 +0000</pubDate>
		<dc:creator>Chris J. Miller</dc:creator>
				<category><![CDATA[Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://blog.smartmemes.com/?p=1042</guid>
		<description><![CDATA[I&#8217;ve already alluded to the right wing&#8217;s attempts to spread misinformation about the New Deal and the Great Depression. The mass media echo chamber has been full of them lately, and I&#8217;ve linked to a couple of items that have been rowing against the tide. I have perhaps been too casual about assuming that everyone [...]]]></description>
		<wfw:commentRss>http://blog.smartmemes.com/2009/02/a-dose-of-history/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

