<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some thoughts on mark-to-market accounting</title>
	<atom:link href="http://blog.smartmemes.com/2009/01/some-thoughts-on-mark-to-market-accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smartmemes.com/2009/01/some-thoughts-on-mark-to-market-accounting/</link>
	<description>Thoughts that seemed like a good idea at the time</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:03:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Donald F.Young</title>
		<link>http://blog.smartmemes.com/2009/01/some-thoughts-on-mark-to-market-accounting/comment-page-1/#comment-1189</link>
		<dc:creator>Donald F.Young</dc:creator>
		<pubDate>Tue, 15 Feb 2011 04:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartmemes.com/?p=882#comment-1189</guid>
		<description>ALL THE OBFUSCATION GIVEN BY BANKERS AND TRADERS DOES NOTHING BUT SERVE AS A COVER-UP FOR ALL THOSE SEEKING TO MANEUVER &quot; INVESTORS&quot; INTO LOSING POSITIONS WHEN MARKETS DECLINE. EVERYONE KNOWS THAT PRICES CHANGE FREQUENTLY AND&quot; REALITY ACCOUNTING&quot; NEVER CAUSED CONFUSION  FOR ANYONE. IT IS REFERRED TO AS &quot;MARKET PRICE&quot; AND ANY  PERSON WHO DENIES THAT TRUTH IS A PREVARICATOR.&quot;INVESTORS&quot; {NON TRADERS} ARE NOT SUBJECT TO &quot;MARK TO MARKET&quot; ACCOUNTING UNDER THE LAW,BUT ARE PUSHED INTO THAT METHOD BY  OTHERS WHO HAVE PREEMPTED &quot;INVESTORS&quot; RIGHTS TO USE &quot;REALITY ACCOUNTING AS THEY WISH AND NOT CHEATED OF THE VALUE OF THEIR INVESTMENTS BY REDUCING THE PURCHASING POWER THEY WOULD HAVE  UNDER &quot;REALITY ACCOUNTING&quot;. WHEN THEY INVEST THEY ARE AS A RESULT IMMEDIATELY DEPRIVED OF SHARES AND THE DIVIDENDS. THIS IS BALD FACED THEFT DISGUISED AS &quot;FAIR VALUE ACCOUNTING&quot;!  REGULATORS WHO DENY THESE FACTS SHOULD BE FIRED AND FINED FOR THEIR MALFEASANCE!   &quot;INCOMPETEA5L2NCE &quot;  DOES NOT APPLY ! THEFT IS WHAT IT IS!</description>
		<content:encoded><![CDATA[<p>ALL THE OBFUSCATION GIVEN BY BANKERS AND TRADERS DOES NOTHING BUT SERVE AS A COVER-UP FOR ALL THOSE SEEKING TO MANEUVER &#8221; INVESTORS&#8221; INTO LOSING POSITIONS WHEN MARKETS DECLINE. EVERYONE KNOWS THAT PRICES CHANGE FREQUENTLY AND&#8221; REALITY ACCOUNTING&#8221; NEVER CAUSED CONFUSION  FOR ANYONE. IT IS REFERRED TO AS &#8220;MARKET PRICE&#8221; AND ANY  PERSON WHO DENIES THAT TRUTH IS A PREVARICATOR.&#8221;INVESTORS&#8221; {NON TRADERS} ARE NOT SUBJECT TO &#8220;MARK TO MARKET&#8221; ACCOUNTING UNDER THE LAW,BUT ARE PUSHED INTO THAT METHOD BY  OTHERS WHO HAVE PREEMPTED &#8220;INVESTORS&#8221; RIGHTS TO USE &#8220;REALITY ACCOUNTING AS THEY WISH AND NOT CHEATED OF THE VALUE OF THEIR INVESTMENTS BY REDUCING THE PURCHASING POWER THEY WOULD HAVE  UNDER &#8220;REALITY ACCOUNTING&#8221;. WHEN THEY INVEST THEY ARE AS A RESULT IMMEDIATELY DEPRIVED OF SHARES AND THE DIVIDENDS. THIS IS BALD FACED THEFT DISGUISED AS &#8220;FAIR VALUE ACCOUNTING&#8221;!  REGULATORS WHO DENY THESE FACTS SHOULD BE FIRED AND FINED FOR THEIR MALFEASANCE!   &#8220;INCOMPETEA5L2NCE &#8221;  DOES NOT APPLY ! THEFT IS WHAT IT IS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookkeeping London</title>
		<link>http://blog.smartmemes.com/2009/01/some-thoughts-on-mark-to-market-accounting/comment-page-1/#comment-986</link>
		<dc:creator>Bookkeeping London</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smartmemes.com/?p=882#comment-986</guid>
		<description>I&#039;ve never actually followed the whole Wall Street story from the beggining, but this is an interesting subject. Will read more on it. Good post. 

Cheers,
Sunny</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never actually followed the whole Wall Street story from the beggining, but this is an interesting subject. Will read more on it. Good post. </p>
<p>Cheers,<br />
Sunny</p>
]]></content:encoded>
	</item>
</channel>
</rss>

